REPUBLIC ENGINEERED PRODUCTS, INC.

1576050694 P126

related emission points: B001 , B002 , F001 , P037 , P061 , P076 , P078 , P081 , P105 , P123 , P905 , P907 , P908 , Z002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300933 93.0 7.17 1080.0 500.0 86160.COX 31.5 6656
30300933 93.0 7.17 1080.0 500.0 86160.VOC 2.06 6656
30300933 93.0 7.17 1080.0 500.0 86160.SO2 0.23 6656
30300933 93.0 7.17 1080.0 500.0 86160.PM 0.71 6656
30300933 93.0 7.17 1080.0 500.0 86160.OC 2.06 6656
30300933 93.0 7.17 1080.0 500.0 86160.PM10 0.71 6656
30300933 93.0 7.17 1080.0 500.0 86160.NOX 18.4 6656
30300933 93.0 7.17 1080.0 500.0 86160.PM2.5 0.71 6656


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt